Assessment Year 2012-13 (Previous year 2011-12)
|
|
| Income Tax Rates/Slab for Assessment Year 2012-13 (F Y 2011-12) | Rate(%age) |
Up to 1,80,000 Up to 1,90,000 (for women) Up to 2,50,000 (for resident individual of 65 years till 80 years) | NIL |
| 1,80,001 – 5,00,000 Up to 500,000 (for resident individual of 80 years and above, Tax is nil) | 10 Nil |
| 5,00,001 – 8,00,000 | 20 |
| 8,00,001 upwards | 30 |
|
|
|
| Income Tax Rates/Slab for Assessment Year 2012-13 (F Y 2011-12) | Rate(%age) |
Up to 1,80,000 Up to 1,90,000 (for women) Up to 2,50,000 (for resident individual of 65 years till 80 years) | NIL |
| 1,80,001 – 5,00,000 Up to 500,000 (for resident individual of 80 years and above, Tax is nil) | 10 Nil |
| 5,00,001 – 8,00,000 | 20 |
| 8,00,001 upwards | 30 |
|
| |
| |
No comments:
Post a Comment